| GM CALLS FROM http://earnprofit.hpage.com http://mcxnsecurrency.blogspot.in | ||||||||
|---|---|---|---|---|---|---|---|---|
| EQUITY AND CURRENCY MONTHLY CALLS MIN 15 DAYS MAX 45 DAYS TGT CALL GIVEN 11-01-2016 | ||||||||
| THIS IS JUST OUT LOOK WE ARE NOT RESPONSIBLE FOR YOUR PROFIT OR LOSS | ||||||||
| EQUITY CALLS | ||||||||
| BUY NIFTY 7,686.60 SL 7,472.60 TGT -A 7,715.10 7,743.60 7,772.10* | ||||||||
| TGT-B 7,800.60 7,829.10 7,857.60 TGT -C 7,886.10 7,914.60 7,943.10 ABV | ||||||||
| SELL NIFTY 7,444.10 SL 7,658.10 TGT -A 7,415.60 7,387.10 7,358.60* | ||||||||
| TGT-B 7,330.10 7,301.60 7,273.10 TGT -C 7,244.60 7,216.10 7,187.60 BEL | ||||||||
| BUY BANKNIFTY 16,403.40 SL 15,749.90 TGT -A 16,490.50 16,577.60 16,664.70* | ||||||||
| TGT-B 16,751.80 16,838.90 16,926.00 TGT -C 17,013.10 17,100.20 17,187.30 ABV | ||||||||
| SELL BANK NIFTY 15,662.80 SL 16,316.30 TGT -A 15,575.70 15,488.60 15,401.50* | ||||||||
| TGT-B 15,314.40 15,227.30 15,140.20 TGT -C 15,053.10 14,966.00 14,878.90 BEL | ||||||||
| BUY CNXIT 11,066.40 SL 10,872.90 TGT -A 11,092.20 11,118.00 11,143.80* | ||||||||
| TGT-B 11,169.60 11,195.40 11,221.20 TGT -C 11,247.00 11,272.80 11,298.60 ABV | ||||||||
| SELL CNX IT 10,847.10 SL 11,040.60 TGT -A 10,821.30 10,795.50 10,769.70* | ||||||||
| TGT-B 10,743.90 10,718.10 10,692.30 TGT -C 10,666.50 10,640.70 10,614.90 BEL | ||||||||
| CURRENCY CALLS | ||||||||
| BUY USDINR 67.32 SL 66.07 TGT -A 67.49 67.66 67.82* TGT-B 67.99 68.16 68.33 | ||||||||
| TGT -C 68.49 68.66 68.83 ABV | ||||||||
| SELL USDINR 65.90 SL 67.15 TGT -A 65.73 65.57 65.40 *TGT-B 65.23 65.06 64.90 | ||||||||
| TGT -C 64.73 64.56 64.39 BEL | ||||||||
| BUY GBPINR 98.63 SL 96.33 TGT -A 98.94 99.25 99.55 *TGT-B 99.86 100.17 100.48 | ||||||||
| TGT -C 100.78 101.09 101.40 ABV | ||||||||
| SELL GBPINR 96.02 SL 98.32 TGT -A 95.71 95.41 95.10* TGT-B 94.79 94.48 94.18 | ||||||||
| TGT -C 93.87 93.56 93.25 BEL | ||||||||
| BUY JPYINR 57.15 SL 55.39 TGT -A 57.39 57.62 57.86* TGT-B 58.09 58.33 58.56 | ||||||||
| TGT -C 58.80 59.03 59.27 ABV | ||||||||
| SELL JPYINR 55.16 SL 56.92 TGT -A 54.92 54.69 54.46 *TGT-B 54.22 53.99 53.75 | ||||||||
| TGT -C 53.52 53.28 53.05 BEL | ||||||||
| BUY EURINR 73.61 SL 71.31 TGT -A 73.91 74.22 74.53* TGT-B 74.83 75.14 75.44 | ||||||||
| TGT -C 75.75 76.06 76.36 ABV | ||||||||
| SELL EURINR 71.01 SL 73.30 TGT -A 70.70 70.40 70.09 *TGT-B 69.78 69.48 69.17 | ||||||||
| TGT -C 68.87 68.56 68.25 BEL NIFTY SELL CALL ACTIVATED AND TGT JAN 13-01-2016
| ||||||||
EARN PROFIT
TRADING AND PROFIT CALLS
Sunday, 10 January 2016
NSE EQUITY AND CURRENCY CALLS
MCX MONTHLY CALLS 2016
| 10-01-2016 HAPPY TRADING MIN 15 DAYS MAX 45 DAYS TARGET | ||||||||
| CALLS FROM
http://earnprofit.hpage.com
http://mcxnsecurrency.blogspot.in PLEASE NOTE THIS JUST OUTLOOK WE ARE NOT RESPOSNIBLE FOR PROFIT OR LOSS |
||||||||
| Buy-Gold 26,224.00 sl 25,861.00 | ||||||||
| tgt-A-* 26,345.00 26,466.00 26,587.00 tgt-B 26,708.00 26,829.00 26,950.00 | ||||||||
| tgt-C 27,071.00 27,192.00 27,313.00 tgt-D 27,434.00 tgt-E 27,555.00 tgt-F 27,716.00 ABV | ||||||||
| Sell-Gold 25,740.00 sl 26,103.00 | ||||||||
| tgt-A-* 25,619.00 25,498.00 25,377.00 tgt-B 25,256.00 25,135.00 25,014.00 | ||||||||
| tgt-C 24,893.00 24,772.00 24,651.00 tgt-D 24,530.00 tgt-E 24,369.00 tgt-F 24,208.00 BEL | ||||||||
| Buy-Silver 34,094.00 sl 32,970.00 | ||||||||
| tgt-A- 34,274.00 34,454.00 34,634.00 tgt-B 34,814.00 34,994.00 35,174.00 | ||||||||
| tgt-C 35,354.00 35,534.00 35,714.00 tgt-D 35,984.00 tgt-F 36,524.00 ABV | ||||||||
| Sell-Silver 32,700.00 sl 33,824.00 | ||||||||
| tgt-A- 32,520.00 32,340.00 32,160.00 tgt-B 31,980.00 31,800.00 31,620.00 | ||||||||
| tgt-C 31,440.00 31,260.00 31,080.00 tgt-D 30,810.00 tgt-E 30,540.00 tgt-F 30,270.00 BEL | ||||||||
| CRUDE | ||||||||
| Buy-Crude 2,292.00 sl 2,155.00 tgt-A- 2,316.00 2,340.00 2,364.00 tgt-B 2,388.00 2,412.00 2,436.00 | ||||||||
| tgt-C 2,460.00 2,484.00 2,508.00 tgt-D 2,550.00 tgt-E 2,592.00 tgt-F 2,634.00 ABV | ||||||||
| Sell-Crude 2,131.00 sl 2,268.00 tgt-A- 2,107.00 2,083.00 2,059.00 tgt-B 2,035.00 2,011.00 1,987.00 | ||||||||
| tgt-C 1,963.00 1,939.00 1,915.00 tgt-D 1,873.00 tgt-E 1,831.00 tgt-F 1,789.00 BEL | ||||||||
| NATURAL GAS | ||||||||
| Buy-Natgas 165.70 sl 156.60 tgt-A- 167.40 169.10 170.80 tgt-B 173.50 175.20 176.90 | ||||||||
| tgt-C 178.60 180.30 182.00 tgt-D 184.40 tgt-E 186.80 tgt-F 189.20 ABV | ||||||||
| Sell-Natgas 155.00 sl 164.00 tgt-A- 153.30 151.60 149.90 tgt-B 148.20 146.50 144.80 | ||||||||
| tgt-C 143.10 141.40 139.70 tgt-D 137.30 tgt-E 134.90 tgt-F 132.50 BEL | ||||||||
| METALS COPPER | ||||||||
| Buy-Copper 305.80 sl 294.30 tgt-A- 308.20 310.60 313.00 tgt-B 315.40 317.80 320.20 | ||||||||
| tgt-C 322.60 325.00 327.40 tgt-D 331.00 tgt-E 334.60 tgt-F 338.20 ABV | ||||||||
| Sell-Copper 293.10 sl 304.60 tgt-A- 290.70 288.30 285.90 tgt-B 283.50 281.10 278.70 | ||||||||
| tgt-C 276.30 273.90 271.50 tgt-D 267.90 tgt-E 264.30 tgt-F 260.70 BEL | ||||||||
| ALUMINUM | ||||||||
| Buy-Aluminium 100.75 sl 97.65 tgt-A- 101.40 102.05 102.70 tgt-B 103.35 104.00 104.65 | ||||||||
| tgt-C 105.30 105.95 106.60 tgt-D 107.25 tgt-E 107.90 tgt-F 108.55 ABV | ||||||||
| Sell-Aluminium 97.00 sl 100.10 tgt-A- 96.35 95.70 95.05 tgt-B 94.40 93.75 93.10 | ||||||||
| tgt-C 92.45 91.80 91.15 tgt-D 90.50 tgt-E 89.85 tgt-F 89.20 BEL | ||||||||
| LEAD | ||||||||
| Buy-Lead 110.25 sl 103.70 tgt-A- 111.30 112.35 113.40 tgt-B 113.95 114.50 115.05 | ||||||||
| tgt-C 115.60 116.15 116.70 tgt-D 117.25 tgt-E 117.80 tgt-F 118.35 ABV | ||||||||
| Sell-Lead 103.15 sl 109.70 tgt-A- 102.10 101.05 100.00 tgt-B 99.45 98.90 98.35 | ||||||||
| tgt-C 97.80 97.25 96.70 tgt-D 96.15 tgt-E 95.60 tgt-F 95.05 BEL | ||||||||
| NICKEL | ||||||||
| Buy-Nickel 576.40 sl 557.90 tgt-A- 583.40 590.40 597.40 tgt-B 604.40 611.40 618.40 | ||||||||
| tgt-C 625.40 632.40 639.40 tgt-D 646.80 tgt-E 654.20 tgt-F 661.60 ABV | ||||||||
| Sell-Nickel 550.90 sl 569.40 tgt-A- 543.90 536.90 529.90 tgt-B 522.90 515.90 508.90 | ||||||||
| tgt-C 501.90 494.90 487.90 tgt-D 480.50 tgt-E 473.10 tgt-F 465.70 BEL | ||||||||
| ZINC | ||||||||
| Buy-Zinc 101.35 sl 96.35 tgt-A- 101.95 102.55 103.15 tgt-B 103.75 104.35 104.95 | ||||||||
| tgt-C 105.55 106.15 106.75 tgt-D 107.35 tgt-E 107.95 tgt-F 108.55 ABV | ||||||||
| Sell-Zinc 95.75 sl 100.75 tgt-A- 95.15 94.55 93.95 tgt-B 93.35 92.75 92.15 | ||||||||
tgt-C 91.55 90.95 90.35 tgt-D
89.75 tgt-E 89.15 tgt-F 88.55 BEL
|
| CRUDE OIL SELL CALL ACTIVATED 15TH JAN 16 AND WENT DOWN 20TH JAN 16 1902 | |||
| AND OUR 9 TGTS ACHIEVED POINTS 216* 100= 21,600 RS PROFIT | |||
| AND STOP LOSS HIT ON 28-01-16 AGAIN CRUDE SELL CALL ACTIVATED
|
DOLLAR CALLS
| 10-01-2016 TO-17-01-2016 GM WEEKLY CALLS FROM http://mcxnsecurrency.blogspot.in | ||||||
| http://earnprofit.hpage.com | ||||||
| BUY GOLD 1,118.60 SL 1,089.80 TGT-A 1,114.00 1,119.00 1,124.00 | ||||||
| TGT-B 1,129.00 1,134.00 1,139.00 TGT-C 1,144.00 1,149.00 1,154.00 | ||||||
| TGT-D 1,159.00 1,164.00 1,169.00 TGT-E 1,174.00 1,179.00 1,184.00 | ||||||
SELL GOLD 1,084.80 SL
1,113.60 TGT-A 1,079.80 1,074.80
1,069.80
|
||||||
| TGT-B 1,064.80 1,059.80 1,054.80 TGT-C 1,049.80 1,044.80 1,039.80 | ||||||
| TGT-D 1,034.80 1,029.80 1,024.80 TGT-E 1,019.80 1,014.80 1,009.80 | ||||||
| SILVER | ||||||
| BUY SILVER 13.92 SL 13.33 | ||||||
| TGT-A 14.04 14.16 14.28 TGT-B 14.40 14.52 14.64 TGT-C 14.76 14.88 15.00 | ||||||
| TGT-D 15.12 15.24 15.36 TGT-E 15.48 15.60 15.72 | ||||||
| SELL SIVLER 13.21 SL 13.80 | ||||||
| TGT-A 13.09 12.97 12.85 TGT-B 12.73 12.61 12.49 TGT-C 12.37 12.25 12.13 | ||||||
| TGT-D 12.01 11.89 11.77 TGT-E 11.65 11.53 11.41 | ||||||
| CRUDE | ||||||
| BUY CRUDE 35.42 SL 29.13 0.52 2.54 | ||||||
| TGT-A 35.94 36.46 36.98 TGT-B 37.50 38.02 38.54 TGT-C 39.06 39.58 40.10 | ||||||
| TGT-D 40.62 41.14 41.66 TGT-E 42.18 42.70 43.22 | ||||||
| SELL CRUDE 28.61 SL 34.90 | ||||||
| TGT-A 28.09 27.57 27.05 TGT-B 26.53 26.01 25.49 TGT-C 24.97 24.45 23.93 | ||||||
| TGT-D 23.41 22.89 22.37 TGT-E 21.85 21.33 20.81 |
Thursday, 31 December 2015
Monday, 9 March 2015
TRADING RANGE FOR MCX
| TRADING RANGE FOR 90 DAYS | ||
|---|---|---|
| MAX UP SIDE | SNAME | MAX DOWN SIDE |
| 28,433.00 | GOLD | 23,591.00 |
| 41,304.00 | SILVER | 30,640.00 |
| 3,885.00 | CRUDE | 2,391.00 |
| 218.10 | NATURAL GAS | 139.30 |
| 118.60 | ALUMINUM | 105.30 |
| 434.00 | COPPER | 298.00 |
| 127.25 | LEAD | 101.85 |
| 1,021.00 | NICKEL | 787.00 |
| 141.70 | ZINC | 111.70 |
Thursday, 1 January 2015
Wednesday, 31 December 2014
MCX LIVE RATES AND CHARTS
http://in.investing.com/commodities/real-time-futures
.
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
LIVE CURRENCY RATES
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
The Free Charts are Powered by FXEmpire.com - Your Leading Financial Portal
Subscribe to:
Comments (Atom)

