| GM CALLS FROM http://earnprofit.hpage.com http://mcxnsecurrency.blogspot.in | ||||||||
|---|---|---|---|---|---|---|---|---|
| EQUITY AND CURRENCY MONTHLY CALLS MIN 15 DAYS MAX 45 DAYS TGT CALL GIVEN 11-01-2016 | ||||||||
| THIS IS JUST OUT LOOK WE ARE NOT RESPONSIBLE FOR YOUR PROFIT OR LOSS | ||||||||
| EQUITY CALLS | ||||||||
| BUY NIFTY 7,686.60 SL 7,472.60 TGT -A 7,715.10 7,743.60 7,772.10* | ||||||||
| TGT-B 7,800.60 7,829.10 7,857.60 TGT -C 7,886.10 7,914.60 7,943.10 ABV | ||||||||
| SELL NIFTY 7,444.10 SL 7,658.10 TGT -A 7,415.60 7,387.10 7,358.60* | ||||||||
| TGT-B 7,330.10 7,301.60 7,273.10 TGT -C 7,244.60 7,216.10 7,187.60 BEL | ||||||||
| BUY BANKNIFTY 16,403.40 SL 15,749.90 TGT -A 16,490.50 16,577.60 16,664.70* | ||||||||
| TGT-B 16,751.80 16,838.90 16,926.00 TGT -C 17,013.10 17,100.20 17,187.30 ABV | ||||||||
| SELL BANK NIFTY 15,662.80 SL 16,316.30 TGT -A 15,575.70 15,488.60 15,401.50* | ||||||||
| TGT-B 15,314.40 15,227.30 15,140.20 TGT -C 15,053.10 14,966.00 14,878.90 BEL | ||||||||
| BUY CNXIT 11,066.40 SL 10,872.90 TGT -A 11,092.20 11,118.00 11,143.80* | ||||||||
| TGT-B 11,169.60 11,195.40 11,221.20 TGT -C 11,247.00 11,272.80 11,298.60 ABV | ||||||||
| SELL CNX IT 10,847.10 SL 11,040.60 TGT -A 10,821.30 10,795.50 10,769.70* | ||||||||
| TGT-B 10,743.90 10,718.10 10,692.30 TGT -C 10,666.50 10,640.70 10,614.90 BEL | ||||||||
| CURRENCY CALLS | ||||||||
| BUY USDINR 67.32 SL 66.07 TGT -A 67.49 67.66 67.82* TGT-B 67.99 68.16 68.33 | ||||||||
| TGT -C 68.49 68.66 68.83 ABV | ||||||||
| SELL USDINR 65.90 SL 67.15 TGT -A 65.73 65.57 65.40 *TGT-B 65.23 65.06 64.90 | ||||||||
| TGT -C 64.73 64.56 64.39 BEL | ||||||||
| BUY GBPINR 98.63 SL 96.33 TGT -A 98.94 99.25 99.55 *TGT-B 99.86 100.17 100.48 | ||||||||
| TGT -C 100.78 101.09 101.40 ABV | ||||||||
| SELL GBPINR 96.02 SL 98.32 TGT -A 95.71 95.41 95.10* TGT-B 94.79 94.48 94.18 | ||||||||
| TGT -C 93.87 93.56 93.25 BEL | ||||||||
| BUY JPYINR 57.15 SL 55.39 TGT -A 57.39 57.62 57.86* TGT-B 58.09 58.33 58.56 | ||||||||
| TGT -C 58.80 59.03 59.27 ABV | ||||||||
| SELL JPYINR 55.16 SL 56.92 TGT -A 54.92 54.69 54.46 *TGT-B 54.22 53.99 53.75 | ||||||||
| TGT -C 53.52 53.28 53.05 BEL | ||||||||
| BUY EURINR 73.61 SL 71.31 TGT -A 73.91 74.22 74.53* TGT-B 74.83 75.14 75.44 | ||||||||
| TGT -C 75.75 76.06 76.36 ABV | ||||||||
| SELL EURINR 71.01 SL 73.30 TGT -A 70.70 70.40 70.09 *TGT-B 69.78 69.48 69.17 | ||||||||
| TGT -C 68.87 68.56 68.25 BEL NIFTY SELL CALL ACTIVATED AND TGT JAN 13-01-2016
| ||||||||
Sunday, 10 January 2016
NSE EQUITY AND CURRENCY CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment