| 10-01-2016 TO-17-01-2016 GM WEEKLY CALLS FROM http://mcxnsecurrency.blogspot.in | ||||||
| http://earnprofit.hpage.com | ||||||
| BUY GOLD 1,118.60 SL 1,089.80 TGT-A 1,114.00 1,119.00 1,124.00 | ||||||
| TGT-B 1,129.00 1,134.00 1,139.00 TGT-C 1,144.00 1,149.00 1,154.00 | ||||||
| TGT-D 1,159.00 1,164.00 1,169.00 TGT-E 1,174.00 1,179.00 1,184.00 | ||||||
SELL GOLD 1,084.80 SL
1,113.60 TGT-A 1,079.80 1,074.80
1,069.80
|
||||||
| TGT-B 1,064.80 1,059.80 1,054.80 TGT-C 1,049.80 1,044.80 1,039.80 | ||||||
| TGT-D 1,034.80 1,029.80 1,024.80 TGT-E 1,019.80 1,014.80 1,009.80 | ||||||
| SILVER | ||||||
| BUY SILVER 13.92 SL 13.33 | ||||||
| TGT-A 14.04 14.16 14.28 TGT-B 14.40 14.52 14.64 TGT-C 14.76 14.88 15.00 | ||||||
| TGT-D 15.12 15.24 15.36 TGT-E 15.48 15.60 15.72 | ||||||
| SELL SIVLER 13.21 SL 13.80 | ||||||
| TGT-A 13.09 12.97 12.85 TGT-B 12.73 12.61 12.49 TGT-C 12.37 12.25 12.13 | ||||||
| TGT-D 12.01 11.89 11.77 TGT-E 11.65 11.53 11.41 | ||||||
| CRUDE | ||||||
| BUY CRUDE 35.42 SL 29.13 0.52 2.54 | ||||||
| TGT-A 35.94 36.46 36.98 TGT-B 37.50 38.02 38.54 TGT-C 39.06 39.58 40.10 | ||||||
| TGT-D 40.62 41.14 41.66 TGT-E 42.18 42.70 43.22 | ||||||
| SELL CRUDE 28.61 SL 34.90 | ||||||
| TGT-A 28.09 27.57 27.05 TGT-B 26.53 26.01 25.49 TGT-C 24.97 24.45 23.93 | ||||||
| TGT-D 23.41 22.89 22.37 TGT-E 21.85 21.33 20.81 |
Sunday, 10 January 2016
DOLLAR CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment